| NZSG Balclutha Branch - Master Index | ||
| To return, close window | ||
| © This index is copyright to Balclutha Genealogical Society (NZSG Balclutha Branch | ||
| DO NOT COPY IN PART OR IN FULL | ||
| K | Index Name | |
| K-------? | W | Waipori Centennial |
| KAHAKI | Maadi | Robert Martin of Tokomairiro |
| KAHUTI | Maoris & Settlers in South Otago | |
| KAI KORA | Mr | Reminiscences Dunedin & South Otago |
| KAI TAHU | Stepping Out | |
| KAIAMOI | Stepping Out | |
| KAIKOARARE | TONGAROA | Pioneering in South Otago |
| KAIKOARARE | Maoris & Settlers in South Otago | |
| KAIKORAIRA | Maoris & Settlers in South Otago | |
| KAIKOURA | Maoris & Settlers in South Otago | |
| KAIN | A George | Pioneering in South Otago |
| KAIN | Barbara | 100 Years Heriot School |
| KAIN | Brian | 100 Years Heriot School |
| KAIN | Bros | Tuapeka The Land & People |
| KAIN | brothers | The Inch |
| KAIN | C | Stepping Out |
| KAIN | G | Stepping Out |
| KAIN | John | MacDonell Family |
| KAIN | Margaret | ITOM |
| KAIN | Margaret | ROM |
| KAIN | Minnie Sydney | MacDonell Family |
| KAISER | Antoni | ITOM |
| KAISER | Antoni | ROM |
| KAISER | Waitahuna Memories | |
| KAIWAKANA | Maoris & Settlers in South Otago | |
| KAKI | KAKI | Maoris & Settlers in South Otago |
| KALE | Rosemary | Houliston Family |
| KALER | Annie | Full Circle of Catlins Schools |
| KALER | Bill | Call of the Bush |
| KALER | children | Full Circle of Catlins Schools |
| KALER | David | Full Circle of Catlins Schools |
| KALER | David | Ratanui School APW |
| KALER | James | Ratanui School APW |
| KALER | Mr | Full Circle of Catlins Schools |
| KALER | W | Catlins Rail 1879-1971 |
| KALER | W F Mr | Full Circle of Catlins Schools |
| KALER | W Mr | Call of the Bush |
| KALER | Call of the Bush | |
| KALER | Catlins Pioneering | |
| KALER | Full Circle of Catlins Schools | |
| KALER | Stepping Out | |
| KALFORD | Catlins River Wisp Run | |
| KAM | Ah | Lawrence Cemetery |
| KAN | David Richard | Hale Descendants |
| KAN | Janeen Maree | Hale Descendants |
| KAN | Lewis David | Hale Descendants |
| KANA | Henley, Taieri Ferry & Otokia | |
| KANE | Alexander Daniel | Glenore School 1879-1928 |
| KANE | Ann | ITOM |
| KANE | Anne | Lawrence Cemetery |
| KANE | baby | Balclutha Burials 1912-1992 |
| KANE | Barney | Waitahuna Memories |
| KANE | D Mrs | Beyond the Blue Mountains |
| KANE | Daniel | Lawrence Cemetery |
| KANE | Daniel R/Man | Lawrence Cemetery |
| KANE | David | Tapanui Cemetery |
| KANE | David William | Tapanui Cemetery |
| KANE | Ellen Mary | Tapanui Cemetery |
| KANE | Evan | Inch Clutha & Stirling Schools 125th Jubilee |
| KANE | family | The Inch |
| KANE | Grace | ITOM |
| KANE | Ivy Janet | Glenore School 1879-1928 |
| KANE | J | Waitahuna Cemetery |
| KANE | J O Mr | Stepping Out |
| KANE | James | ITOM |
| KANE | John | Lawrence Cemetery |
| KANE | Judy | 125th Jubilee Waitahuna Schools |
| KANE | M Mr | Waitahuna Schools Centennial |
| KANE | Michael John | Balclutha Burials 1912-1992 |
| KANE | Mr | Stepping Out |
| KANE | Mrs | Balclutha Public School 65th Anniversary |
| KANE | Mrs | In the Crook of the Clutha |
| KANE | n/r | Balclutha Old Cemetery |
| KANE | P Mr | Lawrence Cemetery |
| KANE | Patrick | Lawrence Cemetery |
| KANE | Peter | Miscellaneous Collection of Vital Records |
| KANE | R | Landmark - Clinton Centennial |
| KANE | Susan | ITOM |
| KANE | W M | Waitahuna Schools Centennial |
| KANE | W M Mr | Lawrence DHS & Consolidated Schools Centennial |
| KANE | Catlins River Wisp Run | |
| KANE | Corner of Catlins | |
| KANE | From the Days of our Glory | |
| KANE | McBrides Death & Funeral Notices vol 1 | |
| KANE | McBrides Death & Funeral Notices vol 2 | |
| KANE | Stepping Out | |
| KANE, BRENSSELL | Jim, Beverley | Scrapbook Collection |
| KANE, HAMILTON | Jack, Win | Scrapbook Collection |
| KANE, O'NEILL | Leo, Lorna | Scrapbook Collection |
| KANESAMOORTHY, RAJU | Dushyandan | Scrapbook Collection |
| KANI | Dorothy Joan | Houliston Family |
| KANI | John | Houliston Family |
| KANI | Peter John | Houliston Family |
| KANIA | Katharine Miss | Full Circle of Catlins Schools |
| KAPATI | James | Lawrence Cemetery |
| KAPEA | Demi-Atea | Tapanui Cemetery |
| KAPEA | Gaylene | 100 Years Heriot School |
| KAPEA | Gloria Denise | Tapanui Cemetery |
| KAPEA | Keagan | Tapanui Cemetery |
| KAPEA | Marcus | 100 Years Heriot School |
| KAPEA | Shona | 100 Years Heriot School |
| KAPEA | Te Kapo | Tapanui Cemetery |
| KAPUA | Corner of Catlins | |
| KARA | Maoris & Settlers in South Otago | |
| KARAITANA | James | History of Kaitangata |
| KARAITANA | L | History of Kaitangata |
| KARAITANA | Leighton | History of Kaitangata |
| KARAITIANA | Christina | Houliston Family |
| KARAITIANA | Geoffrey | Houliston Family |
| KARAITIANA | Pamela Joyce | Houliston Family |
| KARAITIANA | Sharon | Houliston Family |
| KARAITIANA | Shayne | Houliston Family |
| KARAURIA | Joe | History of Kaitangata |
| KARAURIA | Maureen | History of Kaitangata |
| KARETAI | John | Maoris & Settlers in South Otago |
| KARETAI | Maoris & Settlers in South Otago | |
| KARETAI | Pioneering in South Otago | |
| KARETAI | Schools by the Seaside | |
| KARLSON | Augustus | Lawrence Cemetery |
| KARNOHAN | Austen James | Robinsons of Moneymore |
| KARORA | Stepping Out | |
| KARRNEY | Margaret | Lawrence Cemetery |
| KARRNEY | n/r | Lawrence Cemetery |
| KAU | Seehow | Lawrence Cemetery |
| KAURARIA | Joe | History of Kaitangata |
| KAUWAE | WHAKATORO | Pioneering in South Otago |
| KAVANAGH | Agnes Winifred | Glenore School 1879-1928 |
| KAVANAGH | Allison F | Waitahuna Schools Centennial |
| KAVANAGH | Anna Muir | Waitahuna Cemetery |
| KAVANAGH | Charles Edward | Lawrence Cemetery |
| KAVANAGH | Elizabeth | Miscellaneous Collection of Vital Records |
| KAVANAGH | Hugh James | ITOM |
| KAVANAGH | Hugh James | Waitahuna Cemetery |
| KAVANAGH | J | Waitahuna Cemetery |
| KAVANAGH | J | Waitahuna Schools Centennial |
| KAVANAGH | J P Most Rev | Tapanui Cemetery |
| KAVANAGH | Jane | Tapanui Cemetery |
| KAVANAGH | John B | Waitahuna Schools Centennial |
| KAVANAGH | John Edward | Balclutha Burials 1912-1992 |
| KAVANAGH | Mary | Glenore Cemetery |
| KAVANAGH | Mary | Miscellaneous Collection of Vital Records |
| KAVANAGH | N/R | Glenore Cemetery |
| KAVANAGH | Palolo | Milton (Fairfax) Cemetery |
| KAVANAGH | R | History of Kaitangata |
| KAVANAGH | Robert William | Milton (Fairfax) Cemetery |
| KAVANAGH | W | Waitahuna Memories |
| KAVANAGH | William | Glenore Cemetery |
| KAVANAGH | William | Miscellaneous Collection of Vital Records |
| KAVANAGH | William | Tapanui Cemetery |
| KAVANAGH | McBrides Death & Funeral Notices vol 1 | |
| KAVANAH | baby | Balclutha Burials 1912-1992 |
| KAVANAUGH | McBrides Death & Funeral Notices vol 2 | |
| KAVENEY | Father | Gabriel's Gully Centennial |
| KAVENEY | Father | Tuapeka The Land & People |
| KAVINAGH | Elizabeth | ITOM |
| KAY | Aleina Margaret | Houliston Family |
| KAY | Andrew | ITOM |
| KAY | Andrew | Faith and Toil |
| KAY | Andrew | Our Heritage - Toko Presbyterian Church Centennial |
| KAY | Andrew | Milton (Fairfax) Cemetery |
| KAY | Andrew Colquhoun | ITOM |
| KAY | Angus Colquhoun | ITOM |
| KAY | Barry William | Houliston Family |
| KAY | Carolyn Margaret | Houliston Family |
| KAY | Catherine Aleina M | Houliston Family |
| KAY | David | ITOM |
| KAY | David | Milton (Fairfax) Cemetery |
| KAY | Doreen | Tapanui Cemetery |
| KAY | Gilbert William | Houliston Family |
| KAY | Henrietta | ITOM |
| KAY | James | Milton (Fairfax) Cemetery |
| KAY | Janet Stewart | Milton (Fairfax) Cemetery |
| KAY | Jarrod William | Houliston Family |
| KAY | Jason Robert | Houliston Family |
| KAY | John | Crookston Cemetery |
| KAY | John | Tapanui Cemetery |
| KAY | Judith Sarah | Houliston Family |
| KAY | Margaret | ITOM |
| KAY | Margaret Colquhoun | Milton (Fairfax) Cemetery |
| KAY | Melanie Ann | Houliston Family |
| KAY | Michael John | Houliston Family |
| KAY | Mr | Looking Back |
| KAY | Mrs Andrew | Milton (Fairfax) Cemetery |
| KAY | Robert Franklin | Houliston Family |
| KAY | Robert Lyall | Houliston Family |
| KAY | Shirley Ann | Houliston Family |
| KAY | Thomas George | ITOM |
| KAY | W K | Lawrence Cemetery |
| KAY | Winifred | Houliston Family |
| KAY | McBrides Death & Funeral Notices vol 1 | |
| KAY | McBrides Death & Funeral Notices vol 2 | |
| KAY | Milton's Pottery History | |
| KAYE | A | History of Kaitangata |
| KAYE | A Mr | Fifty Years of SOCOLD |
| KAYE | Alfred | History of Kaitangata |
| KAYE | Barbara | History of Kaitangata |
| KAYE | Barbara Pretoria Emrie Doug | ITOM |
| KAYE | D | Balclutha Public School 65th Anniversary |
| KAYE | D | In the Crook of the Clutha |
| KAYE | D | Landmark - Clinton Centennial |
| KAYE | D Mr | Faith of our Fathers |
| KAYE | D W | Balclutha Public School 65th Anniversary |
| KAYE | D W Mr | In the Crook of the Clutha |
| KAYE | Daisy | Further Memories of Early Kaitangata |
| KAYE | Dave | In the Crook of the Clutha |
| KAYE | David | Landmark - Clinton Centennial |
| KAYE | David W | In the Crook of the Clutha |
| KAYE | Durrell | Eight Schools in the Bush |
| KAYE | Elsie | History of Kaitangata |
| KAYE | family | History of Kaitangata |
| KAYE | family | The Inch |
| KAYE | Heather Longworth | Order of Service Sheets Collection |
| KAYE | Jeannie | History of Kaitangata |
| KAYE | Jim | History of Kaitangata |
| KAYE | John | Jowitt Letter 1948 |
| KAYE | Joseph | ITOM |
| KAYE | Joseph Ernest | ITOM |
| KAYE | Judith Ann | Balclutha Burials 1912-1992 |
| KAYE | Judith Anne | Balclutha Old Cemetery |
| KAYE | Lesley | In the Crook of the Clutha |
| KAYE | Martha | Tokoiti School Reunion Lists |
| KAYE | Maureen | Landmark - Clinton Centennial |
| KAYE | Michael | Eight Schools in the Bush |
| KAYE | Miss | Henley Centennial |
| KAYE | Miss | Henley, Taieri Ferry & Otokia |
| KAYE | Mr | In the Crook of the Clutha |
| KAYE | Steven | Eight Schools in the Bush |
| KAYE | William | Tuapeka The Land & People |
| KAYE | From the Days of our Glory | |
| KAYE | McBrides Death & Funeral Notices vol 1 | |
| KAYE | McBrides Death & Funeral Notices vol 2 | |
| KAYES | Raewyen | Robinsons of Moneymore |
| KEACH | Annie Frater | Balclutha Burials 1912-1992 |
| KEACH | B | History of Kaitangata |
| KEACH | baby | Balclutha Burials 1912-1992 |
| KEACH | Barbara | History of Kaitangata |
| KEACH | Betty | Tokoiti School Reunion Lists |
| KEACH | Bunny | Further Memories of Early Kaitangata |
| KEACH | D H | In the Crook of the Clutha |
| KEACH | Deborah Jane | Balclutha Burials 1912-1992 |
| KEACH | Ernest Fredrick | Balclutha Burials 1912-1992 |
| KEACH | Ernest Fredrick | ITOM |
| KEACH | Ethel Lynn | ITOM |
| KEACH | F | History of Kaitangata |
| KEACH | Frank | History of Kaitangata |
| KEACH | Heather | Schools by the Seaside |
| KEACH | John Fredrick | Balclutha Burials 1912-1992 |
| KEACH | Lachlan Walter | Balclutha Burials 1912-1992 |
| KEACH | Lesley | Te Mata-au a te Koau |
| KEACH | Linda | History of Kaitangata |
| KEACH | Linda | Tokoiti School Reunion Lists |
| KEACH | Mona Audrey | Balclutha Burials 1912-1992 |
| KEACH | Mrs | History of Kaitangata |
| KEACH | n/r | Balclutha Old Cemetery |
| KEACH | Sarah Francis | Balclutha Burials 1912-1992 |
| KEACH | Stuart Kenneth | Balclutha Burials 1912-1992 |
| KEACH | T V | Stepping Out |
| KEACH | Thomas Victor | Balclutha Burials 1912-1992 |
| KEACH | William Allison | Balclutha Burials 1912-1992 |
| KEACH | Corner of Catlins | |
| KEACH | McBrides Death & Funeral Notices vol 1 | |
| KEACH | McBrides Death & Funeral Notices vol 2 | |
| KEACH | Memories of Early Kaitangata | |
| KEACH, GADSBY | Barrie, Barbara | Scrapbook Collection |
| KEACH, SHARP | Laurie, Judy | Scrapbook Collection |
| KEALL | Rev | Tuapeka The Land & People |
| KEALL | W Rev | Gabriel's Gully Centennial |
| KEALL | W Rev | Tuapeka The Land & People |
| KEALL | W Rev | Waitahuna Memories |
| KEALL | William | Blue Spur Centennial Reunion |
| KEAM | Catherine | 100 Years Heriot School |
| KEAN | Ann | Miscellaneous Collection of Vital Records |
| KEAN | Annie | Landmark - Clinton Centennial |
| KEAN | Brothers | Stepping Out |
| KEAN | Catherine | Beyond the Blue Mountains |
| KEAN | Catherine Frances | Clinton Cemetery |
| KEAN | Cathrine | Owaka Cemetery |
| KEAN | Denis | Clinton Cemetery |
| KEAN | family | Landmark - Clinton Centennial |
| KEAN | family | Stepping Out |
| KEAN | Frederick G | Owaka Cemetery |
| KEAN | Fredrick George | ITOM |
| KEAN | John | Clinton Cemetery |
| KEAN | John | Landmark - Clinton Centennial |
| KEAN | John Joseph | Clinton Cemetery |
| KEAN | John Vincent | Clydevale School APW |
| KEAN | Johnnie | Landmark - Clinton Centennial |
| KEAN | K B Rev Father | From the Days of our Glory |
| KEAN | Katie | Landmark - Clinton Centennial |
| KEAN | Kevin Brennan | Clydevale School APW |
| KEAN | Kevin, Father | Faith and Toil |
| KEAN | Kevin, Father | History of Kaitangata |
| KEAN | M | Clydevale School APW |
| KEAN | Margaret | Clinton Cemetery |
| KEAN | Margaret | ITOM |
| KEAN | Margaret | Landmark - Clinton Centennial |
| KEAN | Margaret E | Full Circle of Catlins Schools |
| KEAN | Maria | Clinton Cemetery |
| KEAN | Martin | Landmark - Clinton Centennial |
| KEAN | Mary | Landmark - Clinton Centennial |
| KEAN | Mary Collins | Clinton Cemetery |
| KEAN | Michael | Clydevale School APW |
| KEAN | Michael Daniel Noel | Clydevale School APW |
| KEAN | Mick | Landmark - Clinton Centennial |
| KEAN | Mick | Stepping Out |
| KEAN | Mr | Stepping Out |
| KEAN | Mrs | Balclutha Borough Diamond Jubilee |
| KEAN | Mrs | Landmark - Clinton Centennial |
| KEAN | Mrs | Reminiscences Dunedin & South Otago |
| KEAN | Mrs | Te Mata-au a te Koau |
| KEAN | Patrick | Landmark - Clinton Centennial |
| KEAN | Patrick | Miscellaneous Collection of Vital Records |
| KEAN | Patrick | Stepping Out |
| KEAN | Peter Martin | Clinton Cemetery |
| KEAN | Raymond Thomas | Clydevale School APW |
| KEAN | Rose F | Landmark - Clinton Centennial |
| KEAN | T | Catlins Rail 1879-1971 |
| KEAN | Thomas | Clinton Cemetery |
| KEAN | Thomas | Landmark - Clinton Centennial |
| KEAN | Thomas | Stepping Out |
| KEAN | W | In the Crook of the Clutha |
| KEAN | W | Landmark - Clinton Centennial |
| KEAN | W | Balclutha Borough Diamond Jubilee |
| KEAN | William | Balclutha Borough Diamond Jubilee |
| KEAN | Willie | Landmark - Clinton Centennial |
| KEAN | Catlins River Wisp Run | |
| KEAN | Full Circle of Catlins Schools | |
| KEAN | McBrides Death & Funeral Notices vol 1 | |
| KEAN | McBrides Death & Funeral Notices vol 2 | |
| KEAN | Stepping Out | |
| KEANE | Anthony James | Houliston Family |
| KEANE | Elizabeth Fay | Houliston Family |
| KEANE | Lorna | Houliston Family |
| KEANE | Lorna Ann | Houliston Family |
| KEANE | Lorna Isabel | Houliston Family |
| KEANE | Margaret Doreen | Houliston Family |
| KEANE | Catlins River Wisp Run | |
| KEANEY | Mary | Looking Back |
| KEAR | Alice | Balclutha Burials 1912-1992 |
| KEAR | McBrides Death & Funeral Notices vol 1 | |
| KEARNEY | Catherine | ITOM |
| KEARNEY | E | Tuapeka The Land & People |
| KEARNEY | Edward | Waitahuna Memories |
| KEARNEY | Elizabeth | ITOM |
| KEARNEY | Hannah | ITOM |
| KEARNEY | Margaret | Lawrence Cemetery |
| KEARNEY | Martin | Lawrence Cemetery |
| KEARNEY | Martin | South Otago Soldiers |
| KEARNEY | Mary | Waitahuna Cemetery |
| KEARNEY | Mary Ann | Waitahuna Cemetery |
| KEARNEY | Michael | Blue Spur Centennial Reunion |
| KEARNEY | Michael | ITOM |
| KEARNEY | Michl | Lawrence Cemetery |
| KEARNEY | Mick | Waitahuna Memories |
| KEARNEY | n/r | Waitahuna Cemetery |
| KEARNEY | Nellie | Waitahuna Schools Centennial |
| KEARNEY | Patrick Joseph | ITOM |
| KEARNEY | Ted | Waitahuna Memories |
| KEARNEY | Thomas | Lawrence Cemetery |
| KEARNEY | Winifred Ramsay | Houliston Family |
| KEARNS | Stephen | Landmark - Clinton Centennial |
| KEARON | B | History of Kaitangata |
| KEARON | C | History of Kaitangata |
| KEARON | family | Further Memories of Early Kaitangata |
| KEARON | Paddy | History of Kaitangata |
| KEARON | Paul | History of Kaitangata |
| KEARON | S | History of Kaitangata |
| KEARON | Tui | History of Kaitangata |
| KEARON | W | History of Kaitangata |
| KEARON | William | Memories of Early Kaitangata |
| KEARON | Further Memories of Early Kaitangata | |
| KEAST | Alistair | 100 Years Heriot School |
| KEAST | D | 100 Years Heriot School |
| KEAST | David | 100 Years Heriot School |
| KEAST | Peter | 100 Years Heriot School |
| KEAST | W A | 100 Years Heriot School |
| KEAST | William Alister | Tapanui Cemetery |
| KEAST | Henley, Taieri Ferry & Otokia | |
| KEAST | McBrides Death & Funeral Notices vol 2 | |
| KEATING | Alice | ITOM |
| KEATING | Alice Christina | Houliston Family |
| KEATING | Edward | ITOM |
| KEATING | Stuart David | Balclutha Burials 1912-1992 |
| KEATING | William | Houliston Family |
| KEATING | McBrides Death & Funeral Notices vol 1 | |
| KEAY | Mr | Stepping Out |
| KEAY | W Mr | Stepping Out |
| KEAY | Walter | Landmark - Clinton Centennial |
| KEAY | Walter | Pioneering in South Otago |
| KEAY | McBrides Death & Funeral Notices vol 2 | |
| KEBBLEWHITE | William | Gabriel's Gully Jubilee 1911 |
| KEDDELL | G P | Faith and Toil |
| KEDDELL | McBrides Death & Funeral Notices vol 1 | |
| KEDDIE | Faith of our Fathers | |
| KEDDLE | Catlins Rail 1879-1971 | |
| KEDSLIE | Robyn | 100 Years Heriot School |
| KEE | A C | Clydevale School APW |
| KEE | Ah Leong | Lawrence Cemetery |
| KEE | Arthur | Stepping Out |
| KEE | Arthur Corlet | Clydevale School APW |
| KEE | Arthur Corlett | Balclutha Burials 1912-1992 |
| KEE | Charlotte Sophia | Balclutha Burials 1912-1992 |
| KEE | Frances Margaret | Balclutha Burials 1912-1992 |
| KEE | James Gibson | Balclutha Burials 1912-1992 |
| KEE | Jessie C G | Balclutha Burials 1912-1992 |
| KEE | Jessie Campbell Gibson | Balclutha Old Cemetery |
| KEE | Jessie Campbell Gibson | Clydevale School APW |
| KEE | John | Milton (Fairfax) Cemetery |
| KEE | John | Stepping Out |
| KEE | Mr | Stepping Out |
| KEE | Wy | Lawrence Cemetery |
| KEE | McBrides Death & Funeral Notices vol 1 | |
| KEE | McBrides Death & Funeral Notices vol 2 | |
| KEELAN | Bridget | Miscellaneous Collection of Vital Records |
| KEELEY | Anne Maria | Balclutha Burials 1912-1992 |
| KEELEY | Charles | Balclutha Burials 1912-1992 |
| KEELEY | Charles | Balclutha Old Cemetery |
| KEELEY | Charles | Tapanui Cemetery |
| KEELEY | Claudine | Schools by the Seaside |
| KEELEY | G G | Balclutha Borough Diamond Jubilee |
| KEELEY | G G | In the Crook of the Clutha |
| KEELEY | George Cambry | South Otago Soldiers |
| KEELEY | Glen | Schools by the Seaside |
| KEELEY | Grant | Family of Adam & Isabella Begg |
| KEELEY | Hellen | Tapanui Cemetery |
| KEELEY | James | South Otago Soldiers |
| KEELEY | M G Mr | Landmark - Clinton Centennial |
| KEELEY | Maria | Balclutha Old Cemetery |
| KEELEY | Ruby Georgina | ITOM |
| KEELEY | McBrides Death & Funeral Notices vol 1 | |
| KEELEY | McBrides Death & Funeral Notices vol 2 | |
| KEELTY | Blair Donald | Houliston Family |
| KEELTY | Brent James | Houliston Family |
| KEELTY | Debra June | Houliston Family |
| KEELTY | Elvie | Pounawea |
| KEELTY | Elvie | Schools by the Seaside |
| KEELTY | Elvie Alison | Houliston Family |
| KEELTY | Gary Lyndon | Houliston Family |
| KEELTY | Graham Thomas | Houliston Family |
| KEELTY | Grant | Houliston Family |
| KEELTY | Ian McCulloch | Houliston Family |
| KEELTY | J | Owaka DHS Diamond Jubilee 1875-1935 |
| KEELTY | James | Houliston Family |
| KEELTY | James | Owaka School APW |
| KEELTY | Jane | Balclutha Burials 1912-1992 |
| KEELTY | Jane | Balclutha Old Cemetery |
| KEELTY | Jane | Pounawea |
| KEELTY | Jane (Elvie) | Pounawea |
| KEELTY | Jane Mrs | Owaka School APW |
| KEELTY | Kenneth James | Houliston Family |
| KEELTY | Leslie | Houliston Family |
| KEELTY | Margaret | Houliston Family |
| KEELTY | Megan Anne | Houliston Family |
| KEELTY | Pamela | Houliston Family |
| KEELTY | Pamela Ngaio | Houliston Family |
| KEELTY | Sally Ann | Houliston Family |
| KEELTY | Stacey | Houliston Family |
| KEELTY | Steven | Houliston Family |
| KEELTY | Susan Jayne | Houliston Family |
| KEELTY | Trevor | Houliston Family |
| KEELTY | William | Owaka School APW |
| KEELTY | Catlins Pioneering | |
| KEELTY | McBrides Death & Funeral Notices vol 2 | |
| KEELTY | Pounawea | |
| KEELY | G | Landmark - Clinton Centennial |
| KEELY | Ida Alice | ITOM |
| KEELY | M G | Schools by the Seaside |
| KEELY | Rhonda Mary | Andersons of Stirling |
| KEEN | Albert | Full Circle of Catlins Schools |
| KEEN | Alma | Tokoiti School Reunion Lists |
| KEEN | Alma Gertrude | Owaka School APW |
| KEEN | Audrey | Eight Schools in the Bush |
| KEEN | Bros | Tuapeka The Land & People |
| KEEN | Charles P | Owaka School APW |
| KEEN | Cliff | Eight Schools in the Bush |
| KEEN | Clifford | Full Circle of Catlins Schools |
| KEEN | Corps Sergt-Major | Faith and Toil |
| KEEN | Damian | History of Kaitangata |
| KEEN | Damien | Miscellaneous Collection of Vital Records |
| KEEN | Earl Strudinck | Milton (Fairfax) Cemetery |
| KEEN | Edith D | Waitahuna Schools Centennial |
| KEEN | Edith Dorothy (Dorrie) | Milton (Fairfax) Cemetery |
| KEEN | Edna | Owaka School APW |
| KEEN | Ethne | History of Kaitangata |
| KEEN | Eva | Milton (Fairfax) Cemetery |
| KEEN | Frank | Full Circle of Catlins Schools |
| KEEN | George William | Owaka Cemetery |
| KEEN | Hazel | Tokoiti School Reunion Lists |
| KEEN | Heather | Miscellaneous Collection of Vital Records |
| KEEN | Henry George | Owaka School APW |
| KEEN | J | Gabriel's Gully Centennial |
| KEEN | J | Milton's Pottery History |
| KEEN | J | Tuapeka The Land & People |
| KEEN | J I S | Gabriel's Gully Centennial |
| KEEN | J L S | Tuapeka The Land & People |
| KEEN | James | Faith and Toil |
| KEEN | James | ITOM |
| KEEN | James | Milton (Fairfax) Cemetery |
| KEEN | John | ITOM |
| KEEN | John | Milton (Fairfax) Cemetery |
| KEEN | John | Tokoiti School Reunion Lists |
| KEEN | John L S | Waitahuna Memories |
| KEEN | Joseph | Milton (Fairfax) Cemetery |
| KEEN | Lani Grace Hope | Miscellaneous Collection of Vital Records |
| KEEN | Lily | Owaka Cemetery |
| KEEN | Lily Gwendoline | Owaka School APW |
| KEEN | Louisa | Milton (Fairfax) Cemetery |
| KEEN | Margaret Shirley | Owaka Cemetery |
| KEEN | Maria | Milton (Fairfax) Cemetery |
| KEEN | Miss | Gabriel's Gully Centennial |
| KEEN | Mr & Mrs | Memories of Early Kaitangata |
| KEEN | Mrs | History of Kaitangata |
| KEEN | n/r | Lawrence Cemetery |
| KEEN | Phillip | Full Circle of Catlins Schools |
| KEEN | Quarry Shandon | Lawrence Cemetery |
| KEEN | Rita Annie | Owaka School APW |
| KEEN | Robert | Milton (Fairfax) Cemetery |
| KEEN | Rueban | Full Circle of Catlins Schools |
| KEEN | S | Blue Spur Centennial Reunion |
| KEEN | S | Gabriel's Gully Centennial |
| KEEN | Shirley | Eight Schools in the Bush |
| KEEN | Shirley | Full Circle of Catlins Schools |
| KEEN | Vera Gertrude | Owaka School APW |
| KEEN | Victor | Tokoiti School Reunion Lists |
| KEEN | W | History of Kaitangata |
| KEEN | W (saddler) | Tuakitoto & Lovells Flat Schools |
| KEEN | Walter James | Owaka School APW |
| KEEN | William | Owaka School APW |
| KEEN | William Alfred | Owaka Cemetery |
| KEEN | William Alfred | Owaka School APW |
| KEEN | William John | Milton (Fairfax) Cemetery |
| KEEN | William Watson | Milton (Fairfax) Cemetery |
| KEEN | Catlins Pioneering | |
| KEEN | Corner of Catlins | |
| KEEN | From the Days of our Glory | |
| KEEN | McBrides Death & Funeral Notices vol 1 | |
| KEEN | McBrides Death & Funeral Notices vol 2 | |
| KEEN, YOUNG | John, Shirley | Scrapbook Collection |
| KEENAN | Alice | Lawrence Cemetery |
| KEENAN | Alice | Lawrence Cemetery |
| KEENAN | Catherine | ITOM |
| KEENAN | Cecily | ITOM |
| KEENAN | Charles Henry | South Otago Soldiers |
| KEENAN | Charles Henry | Tuapeka Mouth Cemetery |
| KEENAN | Charles Kevin | Tuapeka Mouth Cemetery |
| KEENAN | D | Tuapeka The Land & People |
| KEENAN | Daniel | ITOM |
| KEENAN | Daniel | Lawrence Cemetery |
| KEENAN | Daniel | Tuapeka Mouth Cemetery |
| KEENAN | Daniel | Tuapeka The Land & People |
| KEENAN | Daniel | Waitahuna Memories |
| KEENAN | Don | Stepping Out |
| KEENAN | E Mr | Full Circle of Catlins Schools |
| KEENAN | Eileen Margaret | Waitahuna Cemetery |
| KEENAN | Eliza | Owaka School APW |
| KEENAN | Eliza Margaret | ITOM |
| KEENAN | Eliza Margaret | ROM |
| KEENAN | Estate | Waitahuna Memories |
| KEENAN | F Cptn | Pounawea |
| KEENAN | Father | Landmark - Clinton Centennial |
| KEENAN | Frances | Owaka School APW |
| KEENAN | Francis | Owaka School APW |
| KEENAN | Frank | Owaka School APW |
| KEENAN | Helen/Hellen | Owaka School APW |
| KEENAN | Henry | Lawrence Cemetery |
| KEENAN | Henry | Tuapeka The Land & People |
| KEENAN | J | Tuapeka The Land & People |
| KEENAN | J E | Gabriel's Gully Jubilee 1911 |
| KEENAN | John | Owaka School APW |
| KEENAN | John E | Lawrence Cemetery |
| KEENAN | John Edward | ITOM |
| KEENAN | John Edward | Milton (Fairfax) Cemetery |
| KEENAN | Kathleen | Waitahuna Schools Centennial |
| KEENAN | Kathleen M | Waitahuna Schools Centennial |
| KEENAN | Margaret | Tuapeka Mouth Cemetery |
| KEENAN | Mary | Lawrence Cemetery |
| KEENAN | Mary | Milton (Fairfax) Cemetery |
| KEENAN | Mary Alice | Tuapeka Mouth Cemetery |
| KEENAN | Mary Ann | ITOM |
| KEENAN | Mrs | Owaka School APW |
| KEENAN | n/r | Lawrence Cemetery |
| KEENAN | P H | Lawrence Cemetery |
| KEENAN | P H | Photo Collection |
| KEENAN | Patrick | Milton (Fairfax) Cemetery |
| KEENAN | Paul | Tuapeka Mouth Cemetery |
| KEENAN | Peter | Tuapeka The Land & People |
| KEENAN | Raymond T | Milton (Fairfax) Cemetery |
| KEENAN | T Cptn | Pounawea |
| KEENAN | William | Owaka School APW |
