| NZSG Balclutha Branch - Master Index | ||||
| To return, close window | ||||
| © This index is copyright to Balclutha Genealogical Society (NZSG Balclutha Branch | ||||
| DO NOT COPY IN PART OR IN FULL | ||||
| E | Index Name | |||
| EADE | Elizabeth Carter | Balclutha Burials 1912-1992 | ||
| EADE | Robert Abel Kerr | Balclutha Burials 1912-1992 | ||
| EADE | Corner of Catlins | |||
| EADE | McBrides Death & Funeral Notices vol 1 | |||
| EADE, SIMONSEN | Keith, Lorraine | Scrapbook Collection | ||
| EADIE | Henry | Tuapeka The Land & People | ||
| EADIE | Jim | Landmark - Clinton Centennial | ||
| EADIE | M | Landmark - Clinton Centennial | ||
| EADIE | McBrides Death & Funeral Notices vol 1 | |||
| EADIE, HOOKER | Jim, Dorothy | Scrapbook Collection | ||
| EADY | Albert John | Tawanui School APW | ||
| EADY | Elizabeth Ellen | ITOM | ||
| EADY | Eva Adeline | Houliston Family | ||
| EADY | Glenys | Houliston Family | ||
| EADY | H A | Tawanui School APW | ||
| EADY | John | Gabriel's Gully Jubilee 1911 | ||
| EADY | John Alexander | Lawrence Cemetery | ||
| EADY | John Alexander | ITOM | ||
| EADY | Kathryn | The Kings | ||
| EADY | Lauris Yvonne | Houliston Family | ||
| EADY | Martha Jane | Lawrence Cemetery | ||
| EADY | Mr | Gabriel's Gully Jubilee 1911 | ||
| EADY | Robert | Gabriel's Gully Jubilee 1911 | ||
| EADY | Thomas Claire | Houliston Family | ||
| EADY | Wallace Simpson | Tawanui School APW | ||
| EAGAN | Annie Henderson | Owaka Cemetery | ||
| EAGAN | Newton Angus | Owaka Cemetery | ||
| EAGERTY | Frederick William | Milton (Fairfax) Cemetery | ||
| EAGLE | Allan Lance | The Kings | ||
| EAGLE | Blair Darrell | The Kings | ||
| EAGLE | Jessie | Schools by the Seaside | ||
| EAGLE | Lani | Schools by the Seaside | ||
| EAGLE | Rachael Lea | The Kings | ||
| EAGLE | Vivien Lesley | The Kings | ||
| EALER | J | Stepping Out | ||
| EALES | Richard John Owen | Tapanui Cemetery | ||
| EAMES | Henrietta May | Andersons of Stirling | ||
| EARINGTON | Henry | Miscellaneous Collection of Vital Records | ||
| EARINGTON | Sarah Ann | Miscellaneous Collection of Vital Records | ||
| EARINGTON | William Henry | Miscellaneous Collection of Vital Records | ||
| EARL | Ainslie Doreen | The Kings | ||
| EARL | Emily Kate | The Kings | ||
| EARL | Jonathon | The Kings | ||
| EARL | Jos | Blue Spur Centennial Reunion | ||
| EARL | Mrs | Schools by the Seaside | ||
| EARL | Wayne, Dianne | Scrapbook Collection | ||
| EARL | William | The Kings | ||
| EARL | Blue Spur Centennial Reunion | |||
| EARL | From the Days of our Glory | |||
| EARLE | Joseph | Lawrence Cemetery | ||
| EARLE | Josiah | Lawrence Cemetery | ||
| EARLY | Bill | 100 Years Heriot School | ||
| EARLY | J | Eight Schools in the Bush | ||
| EARLY | M F | The Inch | ||
| EARLY | Marion | Tuapeka The Land & People | ||
| EARLY | Marion F | Waitahuna Memories | ||
| EARLY | Marion Frances | ITOM | ||
| EARNSHAW | Thomas Leslie | South Otago Soldiers | ||
| EARNSLAW | M | History of Kaitangata | ||
| EARP | George | ITOM | ||
| EARP | George | Reminiscences Dunedin & South Otago | ||
| EARP | George | ROM | ||
| EARWAKER | C H | History of Kaitangata | ||
| EASON | A | Purekireki School A P W | ||
| EASON | A | Full Circle of Catlins Schools | ||
| EASON | A A Mr | Purekireki School A P W | ||
| EASON | Agnes Kelly | Owaka Cemetery | ||
| EASON | Albert | Purekireki School A P W | ||
| EASON | Albert Arthur | Owaka Cemetery | ||
| EASON | Albert Arthur | ITOM | ||
| EASON | Alex Thomas | Owaka Cemetery | ||
| EASON | Alexander Thomas | ITOM | ||
| EASON | Amelia Emily Myrtle | ROM | ||
| EASON | Amellia Emily Myrtle | ITOM | ||
| EASON | Annie Selina | ITOM | ||
| EASON | Arthur | Catlins River Wisp Run | ||
| EASON | Arthur John | Purekireki School A P W | ||
| EASON | Barbara J | Waitahuna Schools Centennial | ||
| EASON | Bridget | Balclutha Burials 1912-1992 | ||
| EASON | C | Full Circle of Catlins Schools | ||
| EASON | C R Mr | Clutha Leader | ||
| EASON | Captain | Stepping Out | ||
| EASON | Catherine Elizabeth | Crookston Cemetery | ||
| EASON | Charles | Purekireki School A P W | ||
| EASON | Charles Thomas | Owaka Cemetery | ||
| EASON | Chas Robt | Owaka Cemetery | ||
| EASON | Daisy Myrtle | ITOM | ||
| EASON | Daphne | Schools by the Seaside | ||
| EASON | F | Full Circle of Catlins Schools | ||
| EASON | F Mr | Full Circle of Catlins Schools | ||
| EASON | Frank Henry | Owaka Cemetery | ||
| EASON | Frank Henry | Purekireki School A P W | ||
| EASON | Grace Violet | ITOM | ||
| EASON | Grace Violet | ROM | ||
| EASON | Harriet Ethel | ITOM | ||
| EASON | Henry Thomas George | Owaka Cemetery | ||
| EASON | Iona | Schools by the Seaside | ||
| EASON | Irene | Purekireki School A P W | ||
| EASON | Ivy Annabella | Balclutha Burials 1912-1992 | ||
| EASON | Ivy Azalea | ROM | ||
| EASON | Ivy Azalia | ITOM | ||
| EASON | James | 100 Years Heriot School | ||
| EASON | Jane | Owaka Cemetery | ||
| EASON | John Arthur | Owaka Cemetery | ||
| EASON | Kathleen | Schools by the Seaside | ||
| EASON | L | Call of the Bush | ||
| EASON | Leslie William | Purekireki School A P W | ||
| EASON | Lexy J | Waitahuna Schools Centennial | ||
| EASON | Lindsay Graham | Robinsons of Moneymore | ||
| EASON | Louisa | Purekireki School A P W | ||
| EASON | Mable Wilkie | Owaka Cemetery | ||
| EASON | Margaret Farmer | Owaka Cemetery | ||
| EASON | Margaret Garth | Owaka Cemetery | ||
| EASON | Margaret Teperance | Owaka Cemetery | ||
| EASON | Mary Ann | Owaka Cemetery | ||
| EASON | Minnie | Full Circle of Catlins Schools | ||
| EASON | Minnie F | Full Circle of Catlins Schools | ||
| EASON | Mr | Clutha Leader | ||
| EASON | Mrs | Purekireki School A P W | ||
| EASON | Noleen Jean Miss | Robinsons of Moneymore | ||
| EASON | Robert | ITOM | ||
| EASON | Robt Mrs | Clutha Leader | ||
| EASON | Rose Adelaide | Owaka Cemetery | ||
| EASON | Samuel Gordon | Crookston Cemetery | ||
| EASON | Sandra Gaye Mrs | Robinsons of Moneymore | ||
| EASON | T | Full Circle of Catlins Schools | ||
| EASON | Trevor Raymond | Owaka Cemetery | ||
| EASON | Call of the Bush | |||
| EASON | Catlins Pioneering | |||
| EASON | Catlins River Wisp Run | |||
| EASON | Corner of Catlins | |||
| EASON | Full Circle of Catlins Schools | |||
| EASON | McBrides Death & Funeral Notices vol 2 | |||
| EASON | Stepping Out | |||
| EASON, MOSLEY | Geoff, Lesley | Scrapbook Collection | ||
| EASSON | Heather Margaret | Robinsons of Moneymore | ||
| EAST | Albert William | South Otago Soldiers | ||
| EAST | T W | Gabriel's Gully Jubilee 1911 | ||
| EASTE | Sue | Houliston Family | ||
| EASTERMAN | D Mr | Full Circle of Catlins Schools | ||
| EASTES | James | Owaka Cemetery | ||
| EASTES | James | Pounawea | ||
| EASTES | Catlins Pioneering | |||
| EASTES | McBrides Death & Funeral Notices vol 1 | |||
| EASTMAN | Annie | Edward Teague | ||
| EASTMAN | George | Tawanui School APW | ||
| EASTMAN | George | ITOM | ||
| EASTMAN | James | Waitahuna Memories | ||
| EASTMAN | James R | Waitahuna Cemetery | ||
| EASTMAN | James Robert | ITOM | ||
| EASTMAN | James Robert | ROM | ||
| EASTMAN | Jane | Edward Teague | ||
| EASTMAN | Mary Ann | Waitahuna Cemetery | ||
| EASTMAN | Mollie | Tawanui School APW | ||
| EASTWOOD | Eric Philip | The Kings | ||
| EASTWOOD | Gillian Robin | The Kings | ||
| EASTWOOD | Hugh Brent | The Kings | ||
| EASTWOOD | Hugh Russell | The Kings | ||
| EASTWOOD | Jane | Miscellaneous Collection of Vital Records | ||
| EASTWOOD | Jennifer Jillian | The Kings | ||
| EASTWOOD | M | Miscellaneous Collection of Vital Records | ||
| EATAN | Walter Thomas | ROM | ||
| EATHORNE | Maureen Theresa | Houliston Family | ||
| EATON | A | Waitahuna Cemetery | ||
| EATON | A | Waitahuna Schools Centennial | ||
| EATON | Albert W | Waitahuna Schools Centennial | ||
| EATON | Arthur | Lawrence Cemetery | ||
| EATON | Arthur | Waitahuna Schools Centennial | ||
| EATON | Arthur | Waipori Centennial | ||
| EATON | Bros. | Waipori Centennial | ||
| EATON | Catherine Nicol | Waitahuna Cemetery | ||
| EATON | Diane | Tokoiti School Reunion Lists | ||
| EATON | Doris Pearl | Waitahuna Cemetery | ||
| EATON | Dorothy | 125th Jubilee Waitahuna Schools | ||
| EATON | Dorothy I | Waitahuna Schools Centennial | ||
| EATON | Douglas | Waitahuna Schools Centennial | ||
| EATON | E George | Waitahuna Schools Centennial | ||
| EATON | Ernest Ethelbert | Lawrence Cemetery | ||
| EATON | Ethel C | Waitahuna Schools Centennial | ||
| EATON | George | 125th Jubilee Waitahuna Schools | ||
| EATON | George | Waitahuna Schools Centennial | ||
| EATON | George W | Waitahuna Schools Centennial | ||
| EATON | Grace Evelyn | Waitahuna Cemetery | ||
| EATON | H | Tuapeka The Land & People | ||
| EATON | Harold | Waitahuna Cemetery | ||
| EATON | Hayley Margaret | Henley Centennial | ||
| EATON | J Mrs | Tokoiti School Reunion Lists | ||
| EATON | Jane | Waitahuna Cemetery | ||
| EATON | Jane Sushannah | Waitahuna Cemetery | ||
| EATON | Joy | 125th Jubilee Waitahuna Schools | ||
| EATON | Kirsty Lorraine | Henley Centennial | ||
| EATON | Leslie | 125th Jubilee Waitahuna Schools | ||
| EATON | Mrs | Waitahuna Schools Centennial | ||
| EATON | R | Further Memories of Early Kaitangata | ||
| EATON | R | History of Kaitangata | ||
| EATON | Robert | Tokoiti School Reunion Lists | ||
| EATON | Robert | History of Kaitangata | ||
| EATON | Robert Douglas | Waitahuna Cemetery | ||
| EATON | Samuel | South Otago Soldiers | ||
| EATON | Ted | Waitahuna Memories | ||
| EATON | Thomas | Waitahuna Cemetery | ||
| EATON | Thomas | Waitahuna Memories | ||
| EATON | Victor/Victor Emmannuel | Waitahuna Cemetery | ||
| EATON | W A | Waipori Centennial | ||
| EATON | W D Mrs | Tokoiti School Reunion Lists | ||
| EATON | Walter | Waitahuna Memories | ||
| EATON | Walter | Waipori Centennial | ||
| EATON | Walter Thomas | ITOM | ||
| EATON | Walter/ Walter Thomas | Waitahuna Cemetery | ||
| EATON | William | Tokoiti School Reunion Lists | ||
| EATON | William | Waitahuna Schools Centennial | ||
| EATON | McBrides Death & Funeral Notices vol 1 | |||
| EATON | McBrides Death & Funeral Notices vol 2 | |||
| EATON, WATT | Clayton, Kirsten | Scrapbook Collection | ||
| EBBETT | Edwin Alexander Patterson | ITOM | ||
| EBBITT | George | Surat | ||
| ECCLES | Emma E H | Waitahuna Cemetery | ||
| ECCLES | James/Jas | Milton's Pottery History | ||
| ECCLES | McBrides Death & Funeral Notices vol 1 | |||
| ECCLES | Milton's Pottery History | |||
| ECCLESFIELD | Thomas | Gabriel's Gully Jubilee 1911 | ||
| ECKHOFF | Herman Gerard | ITOM | ||
| ECKHOLD | Cecilia | ITOM | ||
| ECKHOLD | Goth Christian William | Lawrence Cemetery | ||
| ECKHOLD | Gotlob Christian Wilhem | Lawrence Cemetery | ||
| ECKHOLD | J E | Lawrence Cemetery | ||
| ECKHOLD | Julia E | Lawrence Cemetery | ||
| ECKHOLD | M | History of Kaitangata | ||
| ECKHOLD | n/r | Lawrence Cemetery | ||
| ECKHOLD | Norman | History of Kaitangata | ||
| ECKHOLD | William | Lawrence Cemetery | ||
| ECKHOLD, GUYTON | Bill, Lilian | Scrapbook Collection | ||
| ECUYER | Father | Faith and Toil | ||
| ECUYER | Father | Gabriel's Gully Centennial | ||
| ECUYER | Father | Reminiscences Dunedin & South Otago | ||
| ECUYER | Father | Tuapeka The Land & People | ||
| ECUYER | Father | Waitahuna Memories | ||
| EDDIE | George | 100 Years Heriot School | ||
| EDDWARDS | John | Stepping Out | ||
| EDDY | Margaret | Houliston Family | ||
| EDDY | S P | Faith and Toil | ||
| EDE | Annie (Mrs) | Allanton Cemetery | ||
| EDE | Bella | Allanton Cemetery | ||
| EDE | Estate | Stepping Out | ||
| EDE | Graham Trevor | Lawrence Cemetery | ||
| EDE | H | Waitahuna Schools Centennial | ||
| EDE | John | Stepping Out | ||
| EDE | Rona | Lawrence Cemetery | ||
| EDE | Trevor Gerald | Lawrence Cemetery | ||
| EDE | Stepping Out | |||
| EDENS | David John | Balclutha Burials 1912-1992 | ||
| EDENS | Samuel Christopher | Balclutha Burials 1912-1992 | ||
| EDENS | Stewart | History of Kaitangata | ||
| EDGAR | A H | Tapanui Cemetery | ||
| EDGAR | A H | Beyond the Blue Mountains | ||
| EDGAR | Adam | Tapanui Cemetery | ||
| EDGAR | Adam | Beyond the Blue Mountains | ||
| EDGAR | Adam Scott | Tapanui Cemetery | ||
| EDGAR | Adam Scott | ITOM | ||
| EDGAR | Agnes | Tapanui Cemetery | ||
| EDGAR | Agnes Mrs | Beyond the Blue Mountains | ||
| EDGAR | Alvan Huston | Tapanui Cemetery | ||
| EDGAR | Caroline Margaret | Tapanui Cemetery | ||
| EDGAR | Cathrine Martin | Owaka Cemetery | ||
| EDGAR | Charles | Tapanui Cemetery | ||
| EDGAR | Chas | Beyond the Blue Mountains | ||
| EDGAR | David Dickison | Tapanui Cemetery | ||
| EDGAR | David Ivon | Tapanui Cemetery | ||
| EDGAR | Eliza | Tapanui Cemetery | ||
| EDGAR | Eliza | Pounawea | ||
| EDGAR | Eliza Dickison | Tapanui Cemetery | ||
| EDGAR | Ellen May | Tapanui Cemetery | ||
| EDGAR | Elsie M | Waitahuna Schools Centennial | ||
| EDGAR | Frances Ethel | Tapanui Cemetery | ||
| EDGAR | G T | Tuapeka The Land & People | ||
| EDGAR | George Sinclair | Tapanui Cemetery | ||
| EDGAR | Hannah | Tapanui Cemetery | ||
| EDGAR | Helen Connell Howat | Tapanui Cemetery | ||
| EDGAR | infant | Tapanui Cemetery | ||
| EDGAR | Isabella | Tapanui Cemetery | ||
| EDGAR | J | 100 Years Heriot School | ||
| EDGAR | J F | Tuapeka The Land & People | ||
| EDGAR | J N | Faith and Toil | ||
| EDGAR | J N Dr | Our Heritage - Toko Presbyterian Church Centennial | ||
| EDGAR | J N Dr | Faith and Toil | ||
| EDGAR | J N Mrs | Faith and Toil | ||
| EDGAR | J R M | Tapanui Cemetery | ||
| EDGAR | J R M | Beyond the Blue Mountains | ||
| EDGAR | James | Tapanui Cemetery | ||
| EDGAR | James | 100 Years Heriot School | ||
| EDGAR | James | Milton (Fairfax) Cemetery | ||
| EDGAR | James | Beyond the Blue Mountains | ||
| EDGAR | James Houston | Beyond the Blue Mountains | ||
| EDGAR | James Noel | Milton (Fairfax) Cemetery | ||
| EDGAR | James Noel Dr | Faith and Toil | ||
| EDGAR | Jesse | South Otago Soldiers | ||
| EDGAR | Jock | Beyond the Blue Mountains | ||
| EDGAR | John | Clutha Leader | ||
| EDGAR | John | Tapanui Cemetery | ||
| EDGAR | John | Beyond the Blue Mountains | ||
| EDGAR | John Dickison | Tapanui Cemetery | ||
| EDGAR | John Rex Merlyn | Tapanui Cemetery | ||
| EDGAR | John Walter | Tapanui Cemetery | ||
| EDGAR | Margaret Catherine | Tapanui Cemetery | ||
| EDGAR | Margaret Huston | Tapanui Cemetery | ||
| EDGAR | Marie Elizabeth | Tapanui Cemetery | ||
| EDGAR | Mary Florence Victoria | Tapanui Cemetery | ||
| EDGAR | Millie Thompson | Milton (Fairfax) Cemetery | ||
| EDGAR | Mona Gwendoline | Balclutha Old Cemetery | ||
| EDGAR | Mona Gwendoline | Balclutha Burials 1912-1992 | ||
| EDGAR | Mr & Mrs | Beyond the Blue Mountains | ||
| EDGAR | Mrs | Balclutha Public School 65th Anniversary | ||
| EDGAR | Robert Mackie | Tapanui Cemetery | ||
| EDGAR | Robert Nimmo | Tapanui Cemetery | ||
| EDGAR | S J | Tapanui Cemetery | ||
| EDGAR | S J | Beyond the Blue Mountains | ||
| EDGAR | stillborn | Tapanui Cemetery | ||
| EDGAR | T | Beyond the Blue Mountains | ||
| EDGAR | Thomas | Tapanui Cemetery | ||
| EDGAR | Thomas | ITOM | ||
| EDGAR | Vincent | South Otago Soldiers | ||
| EDGAR | Vincent | Tapanui Cemetery | ||
| EDGAR | Vincent | Beyond the Blue Mountains | ||
| EDGAR | Vincent Elliot | Tapanui Cemetery | ||
| EDGAR | Walter | 100 Years Heriot School | ||
| EDGAR | William White Mackie | Tapanui Cemetery | ||
| EDGAR | McBrides Death & Funeral Notices vol 1 | |||
| EDGAR | McBrides Death & Funeral Notices vol 2 | |||
| EDGAR, BEATTIE | Jim, Avis | Scrapbook Collection | ||
| EDGE | McBrides Death & Funeral Notices vol 1 | |||
| EDGELAR | Edward | 100 Years Heriot School | ||
| EDGINGTON | B E | Pioneering in South Otago | ||
| EDGINGTON | E | History of Kaitangata | ||
| EDGINGTON | Miss | History of Kaitangata | ||
| EDGINTON | Mr | History of Kaitangata | ||
| EDIE | Ab | Beyond the Blue Mountains | ||
| EDIE | Abel | 100 Years Heriot School | ||
| EDIE | Abel Kerr | South Otago Soldiers | ||
| EDIE | Albert | 100 Years Heriot School | ||
| EDIE | Albert | Beyond the Blue Mountains | ||
| EDIE | Albert E | Crookston Cemetery | ||
| EDIE | Albert E | Beyond the Blue Mountains | ||
| EDIE | Albert John Talbot | Crookston Cemetery | ||
| EDIE | Albert Victor Wilson | Crookston Cemetery | ||
| EDIE | Albert Victor Wilson | South Otago Soldiers | ||
| EDIE | Barbara Laura | Lawrence Cemetery | ||
| EDIE | Bessie | 100 Years Heriot School | ||
| EDIE | Bros | 100 Years Heriot School | ||
| EDIE | Captain | Tuapeka The Land & People | ||
| EDIE | Captain | Surat | ||
| EDIE | Captain | Maoris & Settlers in South Otago | ||
| EDIE | Cecil | 100 Years Heriot School | ||
| EDIE | Dorothy | 100 Years Heriot School | ||
| EDIE | Douglas | 100 Years Heriot School | ||
| EDIE | E | 100 Years Heriot School | ||
| EDIE | Edward | 100 Years Heriot School | ||
| EDIE | Edward | Beyond the Blue Mountains | ||
| EDIE | Edward K | 100 Years Heriot School | ||
| EDIE | Elizabeth | Crookston Cemetery | ||
| EDIE | Elizabeth | 100 Years Heriot School | ||
| EDIE | Elizabeth | Beyond the Blue Mountains | ||
| EDIE | Eric | 100 Years Heriot School | ||
| EDIE | Frances | 100 Years Heriot School | ||
| EDIE | Frederick Victor | Tapanui Cemetery | ||
| EDIE | G | 100 Years Heriot School | ||
| EDIE | George | Beyond the Blue Mountains | ||
| EDIE | George Shepherd | Crookston Cemetery | ||
| EDIE | Gladys Alexandrina | Andersons of Stirling | ||
| EDIE | Gwendoline | 100 Years Heriot School | ||
| EDIE | Helen | Crookston Cemetery | ||
| EDIE | Herbert | 100 Years Heriot School | ||
| EDIE | Hilda | Allanton Cemetery | ||
| EDIE | Isabel | 100 Years Heriot School | ||
| EDIE | J | 100 Years Heriot School | ||
| EDIE | J | Beyond the Blue Mountains | ||
| EDIE | J | History of Kaitangata | ||
| EDIE | J | Tuapeka The Land & People | ||
| EDIE | J | Waitahuna Memories | ||
| EDIE | J Mr | Blue Spur Centennial Reunion | ||
| EDIE | J Mr | Further Memories of Early Kaitangata | ||
| EDIE | Jane | 100 Years Heriot School | ||
| EDIE | Janet | Beyond the Blue Mountains | ||
| EDIE | Janet B Miss | Beyond the Blue Mountains | ||
| EDIE | John | 100 Years Heriot School | ||
| EDIE | John | Allanton Cemetery | ||
| EDIE | John | Beyond the Blue Mountains | ||
| EDIE | John | Crookston Cemetery | ||
| EDIE | John | Gabriel's Gully Centennial | ||
| EDIE | John | ITOM | ||
| EDIE | John | Lawrence Cemetery | ||
| EDIE | John | Our Heritage - Toko Presbyterian Church Centennial | ||
| EDIE | John | Stepping Out | ||
| EDIE | John | Tuapeka The Land & People | ||
| EDIE | John | Waitahuna Memories | ||
| EDIE | John Mr & Mrs | Beyond the Blue Mountains | ||
| EDIE | Judith | 100 Years Heriot School | ||
| EDIE | Mary | Crookston Cemetery | ||
| EDIE | Mary | 100 Years Heriot School | ||
| EDIE | Mary Ann | Beyond the Blue Mountains | ||
| EDIE | Mary Anne | 100 Years Heriot School | ||
| EDIE | Mr | Stepping Out | ||
| EDIE | Mr | Tang of the Bush | ||
| EDIE | Mr | Beyond the Blue Mountains | ||
| EDIE | n/r | Milton (Fairfax) Cemetery | ||
| EDIE | O | 100 Years Heriot School | ||
| EDIE | Oswald | 100 Years Heriot School | ||
| EDIE | R | 100 Years Heriot School | ||
| EDIE | R D | Crookston Cemetery | ||
| EDIE | R D | Beyond the Blue Mountains | ||
| EDIE | R H | Beyond the Blue Mountains | ||
| EDIE | Rob | Beyond the Blue Mountains | ||
| EDIE | Robert | 100 Years Heriot School | ||
| EDIE | Robert | Beyond the Blue Mountains | ||
| EDIE | Robert A K | 100 Years Heriot School | ||
| EDIE | Robert Heriot | Crookston Cemetery | ||
| EDIE | Talbot | 100 Years Heriot School | ||
| EDIE | Thomas | Beyond the Blue Mountains | ||
| EDIE | Vivian | Tuapeka The Land & People | ||
| EDIE | Beyond the Blue Mountains | |||
| EDIE | Corner of Catlins | |||
| EDIE | Full Circle of Catlins Schools | |||
| EDIE | Full Circle of Catlins Schools | |||
| EDIE | McBrides Death & Funeral Notices vol 2 | |||
| EDIE | Pioneering in South Otago | |||
| EDIE | Tuapeka The Land & People | |||
| EDINGER | Clare | Pounawea | ||
| EDINGER | Dick | Pounawea | ||
| EDINGER | Dorothy Ann | Pounawea | ||
| EDINGER | Elsie | Pounawea | ||
| EDINGER | Noeleen | Pounawea | ||
| EDINGER | R H | Pounawea | ||
| EDINGER | Richard Henry | Pounawea | ||
| EDKINS | Daniel Joseph | Kaitangata Old Cemetery | ||
| EDKINS | Emma | ITOM | ||
| EDKINS | Joseph George | ITOM | ||
| EDKINS | Sarah | ITOM | ||
| EDLINGTON | Margaret | Owaka Cemetery | ||
| EDMEADES | Jane | Tuapeka Mouth Cemetery | ||
| EDMEADES | Thomas | Tuapeka Mouth Cemetery | ||
| EDMEADS | Tom | Tuapeka The Land & People | ||
| EDMINSON | H J | History of Kaitangata | ||
| EDMINSTON | Archibald | Kaitangata Northern Cemetery | ||
| EDMINSTON | M | History of Kaitangata | ||
| EDMINSTON | Margaret | Kaitangata Northern Cemetery | ||
| EDMINSTON | Mary | Kaitangata Northern Cemetery | ||
| EDMISTON | Eliza | ITOM | ||
| EDMISTON | Ernest Archie | South Otago Soldiers | ||
| EDMISTON | Hugh Lang | South Otago Soldiers | ||
| EDMOND | Christina | ITOM | ||
| EDMONDS | Bob | History of Kaitangata | ||
| EDMONDS | Charles Frederick | Houliston Family | ||
| EDMONDS | Clare | Houliston Family | ||
| EDMONDS | Gwen B | In the Crook of the Clutha | ||
| EDMONDS | Leonie Gwendoline | Houliston Family | ||
| EDMONDS | Liza | Schools by the Seaside | ||
| EDMONDS | Lynette Raewin | Houliston Family | ||
| EDMONDS | M | Eight Schools in the Bush | ||
| EDMONDS | Maxine Joan | Houliston Family | ||
| EDMONDS | R | Tuapeka The Land & People | ||
| EDMONDS | Sylvia Carol | Houliston Family | ||
| EDMONDS, RYAN | Jim, Patricia | Scrapbook Collection | ||
| EDMONSTON | Thomas | Reminiscences Dunedin & South Otago | ||
| EDMONSTONE | Mary | Miscellaneous Collection of Vital Records | ||
| EDMONSTONE | T | The Inch | ||
| EDMUNDS | Colin, Sue | Scrapbook Collection | ||
| EDWARD | Jas | Clinton Cemetery | ||
| EDWARD | John | Owaka School APW | ||
| EDWARD | Mary Annie | Kaitangata Old Cemetery | ||
| EDWARD | History of Kaitangata | |||
| EDWARDS | Albert | Tawanui School APW | ||
| EDWARDS | Alexander | Waitahuna Cemetery | ||
| EDWARDS | Allan | South Otago Soldiers | ||
| EDWARDS | Allan | 100 Years Heriot School | ||
| EDWARDS | Ann Susannah | Miscellaneous Collection of Vital Records | ||
| EDWARDS | Annie | Beyond the Blue Mountains | ||
| EDWARDS | Archdeacon | Landmark - Clinton Centennial | ||
| EDWARDS | B | Balclutha Golf Club Centennial | ||
| EDWARDS | B Mr | Balclutha Golf Club Centennial | ||
| EDWARDS | baby | Balclutha Burials 1912-1992 | ||
| EDWARDS | Beatrice | 100 Years Heriot School | ||
| EDWARDS | Bert | Stepping Out | ||
| EDWARDS | Brian Donald | Robinsons of Moneymore | ||
| EDWARDS | Cecil | ITOM | ||
| EDWARDS | Chairman | Stepping Out | ||
| EDWARDS | Charles | Tuapeka Mouth Cemetery | ||
| EDWARDS | Councillor | Stepping Out | ||
| EDWARDS | Don | The Two Posts | ||
| EDWARDS | Donald Duff | Miscellaneous Collection of Vital Records | ||
| EDWARDS | Donald Duff | Order of Service Sheets | ||
| EDWARDS | Donald Duff | Balclutha Burials 1912-1992 | ||
| EDWARDS | Dorothy | John Shaw of Finegand | ||
| EDWARDS | Dorothy | Balclutha Public School 65th Anniversary | ||
| EDWARDS | E G Rev | Reminiscences Dunedin & South Otago | ||
| EDWARDS | Edward | Clutha Leader | ||
| EDWARDS | Edward James | South Otago Soldiers | ||
| EDWARDS | Edward Robert | ITOM | ||
| EDWARDS | Eliza | ITOM | ||
| EDWARDS | Elizabeth | ITOM | ||
| EDWARDS | Ellen Marion | Clinton Cemetery | ||
| EDWARDS | Ernest | John Shaw of Finegand | ||
| EDWARDS | Ethel | The Two Posts | ||
| EDWARDS | Ethel Mary Catherine | Balclutha Burials 1912-1992 | ||
| EDWARDS | Ethel Mary Catherine | Miscellaneous Collection of Vital Records | ||
| EDWARDS | F | Stepping Out | ||
| EDWARDS | F | History of Kaitangata | ||
| EDWARDS | F (blacksmith) | Memories of Early Kaitangata | ||
| EDWARDS | F S | History of Kaitangata | ||
| EDWARDS | F W | History of Kaitangata | ||
| EDWARDS | Felix William | South Otago Soldiers | ||
| EDWARDS | Felix William | Balclutha Burials 1912-1992 | ||
| EDWARDS | Frank | Further Memories of Early Kaitangata | ||
| EDWARDS | Frank (Hop) | Memories of Early Kaitangata | ||
| EDWARDS | Fred | Further Memories of Early Kaitangata | ||
| EDWARDS | Fred | History of Kaitangata | ||
| EDWARDS | G | Balclutha Golf Club Centennial | ||
| EDWARDS | Gaynor Alice Mrs | Robinsons of Moneymore | ||
| EDWARDS | George | Stepping Out | ||
| EDWARDS | George | James Roy | ||
| EDWARDS | George | Landmark - Clinton Centennial | ||
| EDWARDS | George | Pioneering in South Otago | ||
| EDWARDS | George John | ITOM | ||
| EDWARDS | H | Landmark - Clinton Centennial | ||
| EDWARDS | H J Mr | Beyond the Blue Mountains | ||
| EDWARDS | Henry H | Balclutha Burials 1912-1992 | ||
| EDWARDS | Henry Mr | Beyond the Blue Mountains | ||
| EDWARDS | Herbert | John Shaw of Finegand | ||
| EDWARDS | Herbert | ITOM | ||
| EDWARDS | Ian | Schools by the Seaside | ||
| EDWARDS | Isabella | Tapanui Cemetery | ||
| EDWARDS | Isabella Haggart | Clutha Leader | ||
| EDWARDS | J | Waitahuna Cemetery | ||
| EDWARDS | J | Landmark - Clinton Centennial | ||
| EDWARDS | J | Pioneering in South Otago | ||
| EDWARDS | J | History of Kaitangata | ||
| EDWARDS | James | Beyond the Blue Mountains | ||
