| NZSG Balclutha Branch - Master Index | ||
| To return, close window | ||
| © This index is copyright to Balclutha Genealogical Society (NZSG Balclutha Branch | ||
| DO NOT COPY IN PART OR IN FULL | ||
| D | Index Name | |
| DABINET | Albert | Balclutha Burials 1912-1992 |
| DABINET | Catherine Marian | Balclutha Burials 1912-1992 |
| DABINET | Job | Looking Back |
| DABINETT | Alex | Schools by the Seaside |
| DABINETT | Alfred Leslie | Balclutha Burials 1912-1992 |
| DABINETT | Alice | Looking Back |
| DABINETT | Allan | Schools by the Seaside |
| DABINETT | Allen | Schools by the Seaside |
| DABINETT | C | Reminiscences Dunedin & South Otago |
| DABINETT | Charles | Balclutha Burials 1912-1992 |
| DABINETT | Charles | Warepa School First 70 Years |
| DABINETT | Colin | Schools by the Seaside |
| DABINETT | Daisy | Owaka School APW |
| DABINETT | Douglas | Schools by the Seaside |
| DABINETT | Douglas William | Nugget Point 1912-1935 |
| DABINETT | Earl | Schools by the Seaside |
| DABINETT | Elizabeth Spence | Balclutha Burials 1912-1992 |
| DABINETT | Ellen | Balclutha Burials 1912-1992 |
| DABINETT | Forest | Schools by the Seaside |
| DABINETT | G | Owaka School APW |
| DABINETT | G | Catlins Rail 1879-1971 |
| DABINETT | G | Warepa School First 70 Years |
| DABINETT | G | Pounawea |
| DABINETT | G Mr | Owaka School APW |
| DABINETT | G Mr | Owaka DHS Diamond Jubilee 1875-1935 |
| DABINETT | Geo | Owaka Cemetery |
| DABINETT | Geo | Warepa School First 70 Years |
| DABINETT | George | Call of the Bush |
| DABINETT | George | Owaka School APW |
| DABINETT | George | ITOM |
| DABINETT | George | Warepa School First 70 Years |
| DABINETT | George | Warepa School First 70 Years |
| DABINETT | George | Reminiscences Dunedin & South Otago |
| DABINETT | George | Pounawea |
| DABINETT | George Mrs | Warepa School First 70 Years |
| DABINETT | Gordon | South Otago Soldiers |
| DABINETT | Gordon | Reminiscences Dunedin & South Otago |
| DABINETT | Gordon | Schools by the Seaside |
| DABINETT | Gordon Stanley | Owaka School APW |
| DABINETT | H | Crookston Cemetery |
| DABINETT | H | Beyond the Blue Mountains |
| DABINETT | HENDERSON | Clutha Leader |
| DABINETT | James | ITOM |
| DABINETT | James | Warepa School First 70 Years |
| DABINETT | Jane Nesbitt | Owaka Cemetery |
| DABINETT | Jeanie | Schools by the Seaside |
| DABINETT | Job | Warepa School First 70 Years |
| DABINETT | Job | Looking Back |
| DABINETT | Job | Reminiscences Dunedin & South Otago |
| DABINETT | Kate | ITOM |
| DABINETT | Kate | Looking Back |
| DABINETT | L | Warepa School First 70 Years |
| DABINETT | Leith | Stepping Out |
| DABINETT | Leith | Schools by the Seaside |
| DABINETT | Mary | Warepa School First 70 Years |
| DABINETT | Miss | Warepa School First 70 Years |
| DABINETT | Mr | Call of the Bush |
| DABINETT | Mr | Clutha Leader |
| DABINETT | Mr | Owaka DHS Diamond Jubilee 1875-1935 |
| DABINETT | Mrs | Owaka School APW |
| DABINETT | Mrs G | Warepa School First 70 Years |
| DABINETT | Myrtle | Warepa School First 70 Years |
| DABINETT | Myrtle | Schools by the Seaside |
| DABINETT | Myrtle Catherine | ITOM |
| DABINETT | Olive | Owaka School APW |
| DABINETT | Olive | Schools by the Seaside |
| DABINETT | Rangi | Schools by the Seaside |
| DABINETT | Rita | Schools by the Seaside |
| DABINETT | Sarah | Balclutha Burials 1912-1992 |
| DABINETT | Vincent | Balclutha Burials 1912-1992 |
| DABINETT | Vincent | Schools by the Seaside |
| DABINETT | W | Warepa School First 70 Years |
| DABINETT | Will | Stepping Out |
| DABINETT | William | Schools by the Seaside |
| DABINETT | William Andrew | Balclutha Burials 1912-1992 |
| DABINETT | William Andrew | ITOM |
| DABINETT | Catlins Pioneering | |
| DABINETT | Catlins River Wisp Run | |
| DABINETT | Corner of Catlins | |
| DABINETT | From the Days of our Glory | |
| DABINETT | Looking Back | |
| DABINETT | Pioneering in South Otago | |
| DABINETT | Reminiscences Dunedin & South Otago | |
| DABINETT | Tang of the Bush | |
| DABINETT | Warepa School First 70 Years | |
| DABINETT, GREGORY | Roy, Joyce | Scrapbook Collection |
| DABINETT/E | Full Circle of Catlins Schools | |
| DABINETTE | Albert | ITOM |
| DABINETTE | Alfred Leslie | ITOM |
| DABINETTE | Alfred Leslie | ROM |
| DABINETTE | Edith | Warepa Cemetery |
| DABINETTE | Elizabeth Ann | Warepa Cemetery |
| DABINETTE | family | Stepping Out |
| DABINETTE | family | The Inch |
| DABINETTE | Iris M | Balclutha Burials 1912-1992 |
| DABINETTE | Job | Stepping Out |
| DABINETTE | Job | Warepa Cemetery |
| DABINETTE | John | Warepa Cemetery |
| DABINETTE | Leslie | Te Mata-au a te Koau |
| DABINETTE | Rita Elsa | Nugget Point 1912-1935 |
| DABINETTE | Ronald | Schools by the Seaside |
| DABINETTE | Sophia | Warepa Cemetery |
| DABINETTE | William Hector | Warepa Cemetery |
| DABINETTE | William Hector | ITOM |
| DABINETTE | McBrides Death & Funeral Notices vol 1 | |
| DABINETTE | McBrides Death & Funeral Notices vol 2 | |
| DABINETTE | Schools by the Seaside | |
| DABINETTE | Stepping Out | |
| DABORN | Ada Rachel | ROM |
| DACKER | David | Beyond the Blue Mountains |
| DACKERS | A M | Tapanui Cemetery |
| DACKERS | David | Tapanui Cemetery |
| DACKERS | William J D | Tapanui Cemetery |
| DACKERS | William James Duff | South Otago Soldiers |
| DACKERS | Wm J D | Beyond the Blue Mountains |
| DACKERS | Beyond the Blue Mountains | |
| DACKERS | From the Days of our Glory | |
| DAFFORN | Peter | ITOM |
| DAGG, HEALY | Pat, Eileen | Scrapbook Collection |
| DAGGER | John | Henley, Taieri Ferry & Otokia |
| DAGGER | John | Henley Centennial |
| DAGLEISH | William | Landmark - Clinton Centennial |
| DAGLISH | Andrea Catherine | Robert Martin of Tokomairiro |
| DAGLISH | Bertha Rubina | Robert Martin of Tokomairiro |
| DAGLISH | Beverley Margt | Robert Martin of Tokomairiro |
| DAGLISH | Davida (Veda) | Robert Martin of Tokomairiro |
| DAGLISH | Davida Evelyne Beath | Robert Martin of Tokomairiro |
| DAGLISH | Eunice | Henley Centennial |
| DAGLISH | Gordon Charles | Robert Martin of Tokomairiro |
| DAGLISH | Gordon V | Robert Martin of Tokomairiro |
| DAGLISH | Gordon Victor | Robert Martin of Tokomairiro |
| DAGLISH | Irene Margt | Robert Martin of Tokomairiro |
| DAGLISH | J A Rev | Faith and Toil |
| DAGLISH | John Martin | Robert Martin of Tokomairiro |
| DAGLISH | Mary Evelyne | Robert Martin of Tokomairiro |
| DAGLISH | Patricia May | Robert Martin of Tokomairiro |
| DAGLISH | Richard Lisle | Robert Martin of Tokomairiro |
| DAGLISH | Richard Stevenson | Robert Martin of Tokomairiro |
| DAGLISH | William David | Robert Martin of Tokomairiro |
| DAHREN | Craig | 100 Years Heriot School |
| DAHREN | J/James | History of Kaitangata |
| DAHREN | Walter Percy | South Otago Soldiers |
| DAILY | McBrides Death & Funeral Notices vol 1 | |
| DAISLY | Shona | Eight Schools in the Bush |
| DAKERS | Eleanor Dawn | Robert Martin of Tokomairiro |
| DAKERS | Gary William | Robert Martin of Tokomairiro |
| DAKERS | Teresa Ann | Robert Martin of Tokomairiro |
| DALAGER | McBrides Death & Funeral Notices vol 1 | |
| DALANEY | Monsignor | Gabriel's Gully Centennial |
| DALE | A | History of Kaitangata |
| DALE | Albert Charles | South Otago Soldiers |
| DALE | Alice | History of Kaitangata |
| DALE | C | History of Kaitangata |
| DALE | Charles | History of Kaitangata |
| DALE | Clara | ITOM |
| DALE | Deb | Kaitangata Northern Cemetery |
| DALE | Deborah Amelia | Kaitangata Northern Cemetery |
| DALE | E | Gabriel's Gully Centennial |
| DALE | E | Tuapeka The Land & People |
| DALE | E | History of Kaitangata |
| DALE | E G Mr | Owaka DHS Diamond Jubilee 1875-1935 |
| DALE | E Mrs | Lawrence DHS & Consolidated Schools Centennial |
| DALE | E T | Beyond the Blue Mountains |
| DALE | E Thomas | Tapanui Cemetery |
| DALE | Ed T | Tapanui Cemetery |
| DALE | Edward | Owaka School APW |
| DALE | Eliza A | Milton (Fairfax) Cemetery |
| DALE | Eliza Alice | Milton (Fairfax) Cemetery |
| DALE | Eliza Mary | ITOM |
| DALE | Elizabeth | ITOM |
| DALE | Elizabeth Allison | Milton (Fairfax) Cemetery |
| DALE | Frances | Tapanui Cemetery |
| DALE | Frank | Lawrence Cemetery |
| DALE | G S Miss | Owaka DHS Diamond Jubilee 1875-1935 |
| DALE | Grace S Miss | Owaka DHS Diamond Jubilee |
| DALE | Grace S Miss | Full Circle of Catlins Schools |
| DALE | H | History of Kaitangata |
| DALE | Helen | Kaitangata Old Cemetery |
| DALE | Henry James | South Otago Soldiers |
| DALE | Hugh | South Otago Soldiers |
| DALE | Ida | The Inch |
| DALE | Ida Myrtle | Balclutha Burials 1912-1992 |
| DALE | Irene Agnes | Owaka School APW |
| DALE | James | South Otago Soldiers |
| DALE | John Edward | Houliston Family |
| DALE | John William | Milton (Fairfax) Cemetery |
| DALE | Kezia | Kaitangata Northern Cemetery |
| DALE | Lydia Annie | Beyond the Blue Mountains |
| DALE | M Miss | Owaka DHS Diamond Jubilee 1875-1935 |
| DALE | M Miss | Full Circle of Catlins Schools |
| DALE | M Mrs | Faith and Toil |
| DALE | Mark | South Otago Soldiers |
| DALE | Mark | Milton (Fairfax) Cemetery |
| DALE | Mark Ruddock | ITOM |
| DALE | Mark Ruddock | Milton (Fairfax) Cemetery |
| DALE | Mark Ruddock | ROM |
| DALE | Mary | Milton (Fairfax) Cemetery |
| DALE | Mary (Molly) | History of Kaitangata |
| DALE | Mary Miss | Memories of Early Kaitangata |
| DALE | Miriam | ITOM |
| DALE | Mr | Owaka DHS Diamond Jubilee 1875-1935 |
| DALE | Mr | Mist of Time |
| DALE | Mr | Faith and Toil |
| DALE | Mr | History of Kaitangata |
| DALE | Mrs | History of Kaitangata |
| DALE | Muriel | Otanomomo Paretai School APW |
| DALE | Myrtle | Owaka DHS Diamond Jubilee 1875-1935 |
| DALE | Myrtle Isabella Keziah | Owaka School APW |
| DALE | R J | History of Kaitangata |
| DALE | Robert | Otanomomo Paretai School APW |
| DALE | Robert Charles | Kaitangata Northern Cemetery |
| DALE | Robert Charles Victor | Owaka School APW |
| DALE | Robert Joseph | Kaitangata Northern Cemetery |
| DALE | Robert Joseph | South Otago Soldiers |
| DALE | Rose | Tapanui Cemetery |
| DALE | S Miss | Owaka DHS Diamond Jubilee 1875-1935 |
| DALE | Sara Jane | Tapanui Cemetery |
| DALE | Sarah Ann | ITOM |
| DALE | Selina | Waitahuna Schools Centennial |
| DALE | Selina J | Waitahuna Memories |
| DALE | Suzanne Gay | Houliston Family |
| DALE | Sybil | Owaka School APW |
| DALE | Tessa Marie | Houliston Family |
| DALE | Thomas | 100 Years Heriot School |
| DALE | Thomas Henry | Kaitangata Northern Cemetery |
| DALE | Tom | Kaitangata Northern Cemetery |
| DALE | William | Houliston Family |
| DALE | William | South Otago Soldiers |
| DALE | William | Tapanui Cemetery |
| DALE | William Charles | Tapanui Cemetery |
| DALE | Wm | Beyond the Blue Mountains |
| DALE | Beyond the Blue Mountains | |
| DALE | Catlins Pioneering | |
| DALE | Catlins River Wisp Run | |
| DALE | McBrides Death & Funeral Notices vol 1 | |
| DALE | McBrides Death & Funeral Notices vol 2 | |
| DALE | Milton's Pottery History | |
| DALE, PLEACE | Jonathan, Sarah | Scrapbook Collection |
| DALEY | McBrides Death & Funeral Notices vol 1 | |
| DALGETY | A | History of Kaitangata |
| DALGETY | Alex | History of Kaitangata |
| DALGETY | Hilton | In the Crook of the Clutha |
| DALGETY | Hilton W Mr | In the Crook of the Clutha |
| DALGLAISH | W | Stepping Out |
| DALGLEISH | The Two Posts | |
| DALGLEISH | Andrenna Phillippe | Houliston Family |
| DALGLEISH | Annie | Waitepeka School |
| DALGLEISH | Burnett | Houliston Family |
| DALGLEISH | Charles Ernest | Waitepeka School |
| DALGLEISH | Eliza | Waitepeka School |
| DALGLEISH | Elizabeth | Clutha Leader |
| DALGLEISH | Elizabeth | Romahapa Cemetery |
| DALGLEISH | Elizabeth | The Two Posts |
| DALGLEISH | family | Call of the Bush |
| DALGLEISH | family | The Two Posts |
| DALGLEISH | James | Waitepeka School |
| DALGLEISH | John | ITOM |
| DALGLEISH | Luke | Houliston Family |
| DALGLEISH | M | The Two Posts |
| DALGLEISH | Marian Joan | Houliston Family |
| DALGLEISH | Matthew | Waitepeka School |
| DALGLEISH | Mr | Balclutha Borough Diamond Jubilee |
| DALGLEISH | Mr | Te Houka History |
| DALGLEISH | Mr & Mrs | Reminiscences Dunedin & South Otago |
| DALGLEISH | Mr & Mrs | Stepping Out |
| DALGLEISH | Pamela Fay | Houliston Family |
| DALGLEISH | Phillip | Houliston Family |
| DALGLEISH | S C Tpr | Clutha Leader |
| DALGLEISH | Simon | Waitepeka School |
| DALGLEISH | Stewart | Waitepeka School |
| DALGLEISH | W | Reminiscences Dunedin & South Otago |
| DALGLEISH | W Mrs | The Two Posts |
| DALGLEISH | W, wife of | Clutha Leader |
| DALGLEISH | Walter | Waitepeka School |
| DALGLEISH | Walter | Descendants of Robert Farquhar |
| DALGLEISH | Walter Ian | Romahapa Cemetery |
| DALGLEISH | William | Romahapa Cemetery |
| DALGLEISH | William | Stepping Out |
| DALGLEISH | William | The Two Posts |
| DALGLEISH | William/Wm | Reminiscences Dunedin & South Otago |
| DALGLEISH | Wm Mrs | Reminiscences Dunedin & South Otago |
| DALGLEISH | McBrides Death & Funeral Notices vol 1 | |
| DALGLEISH | Stepping Out | |
| DALGLISH | W | Mist of Time |
| DALGLISH | William | Stepping Out |
| DALGLISH | William | Mist of Time |
| DALGLISH | Stepping Out | |
| DALHOUSIE | Pioneering in South Otago | |
| DALKIE, YOUNG | Roly, Marge | Scrapbook Collection |
| DALL | Elizabeth | ITOM |
| DALL | Ewen | ITOM |
| DALL | Jessie | ITOM |
| DALL | Mr | Looking Back |
| DALL | Mr | Reminiscences Dunedin & South Otago |
| DALL | Thomas | Faith and Toil |
| DALLAS | A | Landmark - Clinton Centennial |
| DALLAS | Ada | 100 Years Heriot School |
| DALLAS | Aldyth Miss | In the Crook of the Clutha |
| DALLAS | Annabella | Balclutha Old Cemetery |
| DALLAS | Annabella | Balclutha Burials 1912-1992 |
| DALLAS | Barry Wayne | Owaka Cemetery |
| DALLAS | C | Stepping Out |
| DALLAS | C | Faith of our Fathers |
| DALLAS | C | In the Crook of the Clutha |
| DALLAS | C Mrs | In the Crook of the Clutha |
| DALLAS | C S | Stepping Out |
| DALLAS | Charles | Balclutha Old Cemetery |
| DALLAS | Charles | South Otago Soldiers |
| DALLAS | Charles | Stepping Out |
| DALLAS | Charles | Balclutha Burials 1912-1992 |
| DALLAS | Charles | Balclutha Burials 1912-1992 |
| DALLAS | Charles Mr | Faith of our Fathers |
| DALLAS | Charles/Chas | Reminiscences Dunedin & South Otago |
| DALLAS | Clarice Agnes Redpath | Balclutha Burials 1912-1992 |
| DALLAS | Clarice Redpath | Balclutha Old Cemetery |
| DALLAS | Councillor | Stepping Out |
| DALLAS | D | Faith of our Fathers |
| DALLAS | D | In the Crook of the Clutha |
| DALLAS | D B Mr | History of Kaitangata |
| DALLAS | D Mr | Faith of our Fathers |
| DALLAS | D Mrs | Balclutha Borough Diamond Jubilee |
| DALLAS | D Mrs | Faith of our Fathers |
| DALLAS | D Mrs | In the Crook of the Clutha |
| DALLAS | Daisy Miss | In the Crook of the Clutha |
| DALLAS | David | Balclutha Old Cemetery |
| DALLAS | David | Stepping Out |
| DALLAS | David | Balclutha Burials 1912-1992 |
| DALLAS | David Mrs | Faith of our Fathers |
| DALLAS | David Mrs | In the Crook of the Clutha |
| DALLAS | Dummy | In the Crook of the Clutha |
| DALLAS | E | Pioneering in South Otago |
| DALLAS | Emily Sale | Houliston Family |
| DALLAS | Emily Sale | ITOM |
| DALLAS | Emily Sale | Te Houka History |
| DALLAS | families | Stepping Out |
| DALLAS | family | The Inch |
| DALLAS | family | Te Houka History |
| DALLAS | Helen | 100 Years Heriot School |
| DALLAS | Helen Miss | In the Crook of the Clutha |
| DALLAS | I | Faith of our Fathers |
| DALLAS | I | In the Crook of the Clutha |
| DALLAS | I Mr | Faith of our Fathers |
| DALLAS | I Mr | In the Crook of the Clutha |
| DALLAS | I Mrs | Faith of our Fathers |
| DALLAS | I W | Faith of our Fathers |
| DALLAS | I W Mrs | Faith of our Fathers |
| DALLAS | Ian | Stepping Out |
| DALLAS | Ian | In the Crook of the Clutha |
| DALLAS | Isa Miss | In the Crook of the Clutha |
| DALLAS | Isabella | Balclutha Old Cemetery |
| DALLAS | Isabella | ITOM |
| DALLAS | Isabella Ross | ITOM |
| DALLAS | J | Balclutha Borough Diamond Jubilee |
| DALLAS | J | In the Crook of the Clutha |
| DALLAS | James Taylor | Balclutha Old Cemetery |
| DALLAS | James Taylor | ITOM |
| DALLAS | James Victor | Balclutha Old Cemetery |
| DALLAS | Jane | ITOM |
| DALLAS | Janet | Balclutha Old Cemetery |
| DALLAS | Janet | Balclutha Burials 1912-1992 |
| DALLAS | Jessie | ITOM |
| DALLAS | John | Balclutha Old Cemetery |
| DALLAS | John | Clutha Leader |
| DALLAS | John | South Otago Soldiers |
| DALLAS | John | ITOM |
| DALLAS | John | Reminiscences Dunedin & South Otago |
| DALLAS | John Gilroy | Balclutha Old Cemetery |
| DALLAS | John Matheson | Balclutha Old Cemetery |
| DALLAS | Julia | Houliston Family |
| DALLAS | Julia | ITOM |
| DALLAS | M Miss | Faith of our Fathers |
| DALLAS | Maggie | Balclutha Old Cemetery |
| DALLAS | Maggie | Balclutha Burials 1912-1992 |
| DALLAS | Marea Joy | Owaka Cemetery |
| DALLAS | Margaret | ITOM |
| DALLAS | Mary | Balclutha Old Cemetery |
| DALLAS | Mary | Stepping Out |
| DALLAS | Mary Ellen | Balclutha Old Cemetery |
| DALLAS | Mary Ellen | Balclutha Burials 1912-1992 |
| DALLAS | Miss | Faith of our Fathers |
| DALLAS | Mr | Stepping Out |
| DALLAS | Mr | Te Houka History |
| DALLAS | Mr | Faith of our Fathers |
| DALLAS | Mr | Reminiscences Dunedin & South Otago |
| DALLAS | Mrs | Faith of our Fathers |
| DALLAS | Sister | Call of the Bush |
| DALLAS | Stewart | Te Houka History |
| DALLAS | Thos W | Balclutha Public School 65th Anniversary |
| DALLAS | W | Stepping Out |
| DALLAS | W | Faith of our Fathers |
| DALLAS | W | In the Crook of the Clutha |
| DALLAS | W Mr | Faith of our Fathers |
| DALLAS | W Mr & Mrs | Stepping Out |
| DALLAS | W Mrs | In the Crook of the Clutha |
| DALLAS | Walter | In the Crook of the Clutha |
| DALLAS | William | Balclutha Old Cemetery |
| DALLAS | William | Stepping Out |
| DALLAS | William | Balclutha Burials 1912-1992 |
| DALLAS | William | Te Houka History |
| DALLAS | William | Pioneering in South Otago |
| DALLAS | William | Reminiscences Dunedin & South Otago |
| DALLAS | Wm | Maoris & Settlers in South Otago |
| DALLAS | Wm | Full Circle of Catlins Schools |
| DALLAS | Wm | In the Crook of the Clutha |
| DALLAS | Catlins River Wisp Run | |
| DALLAS | Corner of Catlins | |
| DALLAS | Faith of our Fathers | |
| DALLAS | History of Kaitangata | |
| DALLAS | McBrides Death & Funeral Notices vol 1 | |
| DALLAS | McBrides Death & Funeral Notices vol 2 | |
| DALLAS | Stepping Out | |
| DALLAS | Ian | The Love of Service |
| DALLAS | M C | The Love of Service |
| DALLAS | M C Mrs | The Love of Service |
| DALLAS | Mrs | The Love of Service |
| DALLEY | constable | Waitahuna Cemetery |
| DALLEY | Margaret | 125th Jubilee Waitahuna Schools |
| DALLEY | Margaret | Te Mata-au a te Koau |
| DALLEY | Margaret | Waitahuna Schools Centennial |
| DALLEY | Margaret J | Waitahuna Schools Centennial |
| DALLISON | Anne | Scrapbook Collection |
| DALLISON | John | Scrapbook Collection |
| DALLISON, POWER | Nicola Anne, Daniel Aaron | Scrapbook Collection |
| DALRYMPLE | Helen K | Balclutha Public School 65th Anniversary |
| DALRYMPLE | Helen Kirkland | Waitepeka School |
| DALRYMPLE | J K | Balclutha Public School 65th Anniversary |
| DALRYMPLE | Jessie Milne | Waitepeka School |
| DALRYMPLE | John | Waitepeka School |
| DALRYMPLE | John Milne | Waitepeka School |
| DALRYMPLE | Miss | Stepping Out |
| DALRYMPLE | Miss | Reminiscences Dunedin & South Otago |
| DALRYMPLE | Mr | Stepping Out |
| DALRYMPLE | Mr | Mist of Time |
| DALRYMPLE | Rev A | The Two Posts |
| DALRYMPLE | From the Days of our Glory | |
| DALRYMPLE | History of Kaitangata | |
| DALRYMPLE | Reminiscences Dunedin & South Otago | |
| DALTON | Claire Suzanne | Henley Centennial |
| DALTON | D C | Milton's Pottery History |
| DALTON | Grace Elizabeth | Henley, Taieri Ferry & Otokia |
| DALTON | Grace Elizabeth | Henley Centennial |
| DALTON | Isabella | Henley, Taieri Ferry & Otokia |
| DALTON | Isabella | Henley Centennial |
| DALTON | John James | Henley, Taieri Ferry & Otokia |
| DALTON | John James | Henley Centennial |
| DALTON | K Mr | Mist of Time |
| DALTON | Kevin | 125th Jubilee Waitahuna Schools |
| DALTON | Mary | Waitahuna Cemetery |
| DALTON | Mary | Surat |
| DALTON | Mrs | Otokia Cemetery |
| DALTON | Simon | Henley Centennial |
| DALTON, HESLOP | Simon, Elizabeth | Scrapbook Collection |
| DALTON, WINCHESTER | Graham, Dorothy | Scrapbook Collection |
| DALWOOD, BALLANTYNE | Charles, Maurine | Scrapbook Collection |
| DALY | Brendon Samilton | Houliston Family |
| DALY | Constable | Waitahuna Memories |
| DALY | Constable | Waitahuna Memories |
| DALY | Eric | Houliston Family |
| DALY | J M | Gabriel's Gully Centennial |
| DALY | J M | Blue Spur Centennial Reunion |
| DALY | J Rev | Gabriel's Gully Centennial |
| DALY | J Rev | Tuapeka The Land & People |
| DALY | L D | Schools by the Seaside |
| DALY | Miss | Tuapeka The Land & People |
| DALY | Pauline Jessie | Houliston Family |
| DALY | Robert Ivan | Houliston Family |
| DALY | From the Days of our Glory | |
| DALZELL | Florence | Balclutha Public School 65th Anniversary |
| DALZIEL | Agnes | Lawrence Cemetery |
| DALZIEL | Andrew | Lawrence Cemetery |
| DALZIEL | Annie | ITOM |
| DALZIEL | Christopher | Lawrence Cemetery |
| DALZIEL | Christopher | ITOM |
| DALZIEL | Edward | Lawrence Cemetery |
| DALZIEL | Edward | South Otago Soldiers |
| DALZIEL | Francis | Blue Spur Centennial Reunion |
| DALZIEL | Francis | Tuapeka The Land & People |
| DALZIEL | Geo | Blue Spur Centennial Reunion |
| DALZIEL | Hamish, Julie | Scrapbook Collection |
| DALZIEL | Helen | ITOM |
| DALZIEL | J | Faith of our Fathers |
| DALZIEL | J Mr | Faith and Toil |
| DALZIEL | James | Faith and Toil |
| DALZIEL | Janet | ITOM |
| DALZIEL | Janet Miss | Faith of our Fathers |
| DALZIEL | Janet Mrs | Reminiscences Dunedin & South Otago |
| DALZIEL | Jas | Faith and Toil |
| DALZIEL | John | Balclutha Old Cemetery |
| DALZIEL | John | Stepping Out |
| DALZIEL | John | Balclutha Borough Diamond Jubilee |
| DALZIEL | John | Reminiscences Dunedin & South Otago |
| DALZIEL | Law | Lawrence Cemetery |
| DALZIEL | Lawrence | Lawrence Cemetery |
| DALZIEL | Lawrence | Lawrence DHS & Consolidated Schools Centennial |
| DALZIEL | Malcolm | Eight Schools in the Bush |
| DALZIEL | Margaret | Lawrence Cemetery |
| DALZIEL | Mary | Lawrence Cemetery |
| DALZIEL | Mary Ann | Lawrence Cemetery |
| DALZIEL | MASLIN | Clutha Leader |
| DALZIEL | Miss | Balclutha Borough Diamond Jubilee |
| DALZIEL | Mr | Blue Spur Centennial Reunion |
| DALZIEL | Mr | Reminiscences Dunedin & South Otago |
| DALZIEL | Mr | Tuapeka The Land & People |
| DALZIEL | P Mrs & family | Tuapeka The Land & People |
| DALZIEL | Rita Agnes | Lawrence Cemetery |
| DALZIEL | Robert | Gabriel's Gully Jubilee 1911 |
| DALZIEL | Robert | Lawrence Cemetery |
| DALZIEL | Thomas | Lawrence Cemetery |
| DALZIEL | Thomas | Blue Spur Centennial Reunion |
| DALZIEL | Tom | ITOM |
| DALZIEL | William | Lawrence Cemetery |
| DALZIEL | Faith and Toil | |
| DALZIEL | McBrides Death & Funeral Notices vol 2 | |
| DALZIEL | Stepping Out | |
| DALZIEL, THOMSON | Walter, Sandra | Scrapbook Collection |
| DALZIELL | Andrew | Tuapeka Mouth Cemetery |
| DALZIELL | C | Tuapeka The Land & People |
| DALZIELL | Christopher | Lawrence Cemetery |
| DALZIELL | family | Tuapeka The Land & People |
| DALZIELL | William | Lawrence Cemetery |
| DAMPSEY | R J | Crookston Cemetery |
| DAMPSEY | R J | Beyond the Blue Mountains |
| DAMSTEEGT | G | Stepping Out |
| DAMSTEEGT | From the Days of our Glory | |
| DANGERFIELD | J A | History of Kaitangata |
| DANGERFIELD | J A Mr | Further Memories of Early Kaitangata |
| DANGERFIELD | Jim/Jim A | History of Kaitangata |
| DANIEL | Ada Laura | ITOM |
| DANIEL | Alf | Kaihiku School APW |
| DANIEL | Eileen Uvene | Wharetoa School 1910-1938 |
| DANIEL | Evelyn Mary | Wharetoa School 1910-1938 |
| DANIEL | Freda | Kaihiku School APW |
| DANIEL | H Rev | Faith and Toil |
| DANIEL | J | Faith and Toil |
| DANIEL | James Rennie | Wharetoa School 1910-1938 |
| DANIEL, HACQUOIL | Neville, Catherine | Scrapbook Collection |
| DANIELL | Eliza | ITOM |
| DANIELL | Georgina | ITOM |
| DANIELL | Helen Anderson | Tuapeka Mouth Cemetery |
| DANIELL | Henry Tanton | South Otago Soldiers |
| DANIELL | James | ITOM |
| DANIELL | James Rennie | Wharetoa School 1910-1938 |
| DANIELL | Janet | ITOM |
| DANIELL | Stanaus | Tuapeka Mouth Cemetery |
| DANIELL | Stanous | Wharetoa School 1910-1938 |
| DANIELL | Stanus | Tuapeka Mouth Cemetery |
| DANIELL | William | Tuapeka Mouth Cemetery |
| DANIELL | William | ITOM |
| DANIELL | Winifred | ITOM |
| DANIELLS | S | Tuapeka The Land & People |
| DANIELLS | Tuapeka The Land & People | |
| DANIELS | Alice Mary | Milton (Fairfax) Cemetery |
| DANIELS | Captain | History of Kaitangata |
| DANIELS | Elaine | Robert Martin of Tokomairiro |
| DANIELS | Elaine Winifred | Robert Martin of Tokomairiro |
| DANIELS | Elizabeth | Kaitangata Northern Cemetery |
| DANIELS | Fanny | ITOM |
| DANIELS | Fanny | ROM |
| DANIELS | H | History of Kaitangata |
| DANIELS | J | Faith and Toil |
| DANIELS | James | Milton (Fairfax) Cemetery |
| DANIELS | Maria | Milton (Fairfax) Cemetery |
| DANIELS | Maria Elizabeth | ITOM |
| DANIELS | Melany | 100 Years Heriot School |
| DANIELS | Nathan | 100 Years Heriot School |
| DANIELS | Netta | Kaitangata Old Cemetery |
| DANIELS | S | Tuapeka The Land & People |
| DANIELS | Samuel | Kaitangata Northern Cemetery |
| DANIELS | Samuel | The Inch |
| DANIELS | Spencer Dr | History of Kaitangata |
| DANIELS, MARSHALL | Bob, Pearl | Scrapbook Collection |
| DANIELSON | Mary-Ann | Houliston Family |
| DANSEY | W H | Reminiscences Dunedin & South Otago |
| DANSKIN | John | Balclutha Borough Diamond Jubilee |
| DANSKIN | John | South Otago Soldiers |
| DANSKIN | Mr | Stepping Out |
